Events
| Date | Town |
Event | Time | |||||||
| 4/25/08 | Johnson Lake | Cozad Carpet Cleaning Customer Appreciation | 4-6PM | |||||||
| 5/2/08 | Gothenburg | Kennedy Landscapes Open house with remotes | 4-6PM | |||||||
| 5/3/08 | Cozad | Natural Escapes Mother's Day Events & Remotes | 9-11AM | |||||||
| 5/708 | Great Bend, KS | 3I Show Spotlights and Registration | ||||||||
| 5/8/08 | Great Bend, KS | 3I Show Spotlights and Registration | ||||||||
| 5/9/09 | Great Bend, KS | 3I Show Spotlights and Registration | ||||||||
| 5/16/08 | Cozad | Cattlemen's Beef Bash - Remotes and Registration | 11:30-1:30 | |||||||
| 5/23/08 | Lexington | Lucky Chuck's BBQ by Wal-Mart Remotes and Registration | 4-6PM | |||||||
| 5/24/08 | Maywood | Ole Glory Days Parade | 11AM | |||||||
| 5/24/08 | Kearney | Cinema 8 Remotes & Registration | 6-8PM | |||||||
| 5/25/08 | Ord | ExtraORDinary Days -Registration | ||||||||
| 5/31/08 | Overton | | Goodwill Days Parade at 10:30 - Registration to follow | 10:30-12:30 | ||||||
| 6/4/08 | Arapahoe | Wagner's Supermarket Remotes & Registration | 11AM-1PM | |||||||
| 6/7/08 | Oconto | Fireman's BBQ - Registration | 4-6PM | |||||||
| 6/11/08 | Bassett | Nebraska Ranch Expo Registration | ||||||||
| 6/12/08 | Bassett | Nebraska Ranch Expo Registration | ||||||||
| 6/14/08 | Eustis | Wurst Tag Registration | ||||||||
| 6/17/08 | Cozad | Legion Baseball Remotes & Registration | 4:30-6:30PM | |||||||
| 6/18/08 | Aurora | | Aurora Coop Remotes & Registration | 10:30-12:30 | ||||||
| 6/21/08 | Holdrege | Swedish Days Parade | AM | |||||||
| 6/22/08 | Loomis | Loomis Fun Days Registration and Parade at 1:45 | PM | |||||||
| 6/24/08 | Bertrand | Fair & Rodeo / Parade at 2 with registration to follow | 2-5PM | |||||||
| 6/28/08 | Callaway | Callaway Days Parade with Registration to follow in the park | AM | |||||||
| 6/28/08 | Farnam | Farnam Founder Days Rib cook-off in the park with Registration | 5-7PM | |||||||
| 6/29/08 | Amherst | Jubilee Days/Mud Drags Registration | 12-2PM | |||||||
| 7/2/08 | Kearney | Cinema 8 - Registration | TBA | |||||||
| 7/3/08 | | Lexington | Lucky Chuck's - Registration & Remotes | 4-6PM | ||||||
| 7/4/08 | Sumner | Parade at 10:30 with Registration to follow in the park. | 10:30-Noon | |||||||
| 7/4/08 | | Gibbon | 4th of July Tractor Pull and Registration | 2-4PM | ||||||
| 7/4/08 | Nelson | 4th of July BBQ and registration | 5-7PM | |||||||
| 7/5/08 | Merna | Parade at 10 with Registration to follow | 10-Noon | |||||||
| 7/5/08 | Lexington | Car Show | 2:30-4PM | |||||||
| 7/5/08 | Gothenburg | Hick Town Mud Races Registration Box Only | 11AM | |||||||
| 7/6/08 | Glenwood Corners | Cenex Location North of Kearney Registration | 12-2PM | |||||||
| 7/8/08 | Fullerton | Nance County Fair registration | 6-8PM | |||||||
| 7/9/08 | Lexington | Fairbanks International Sports Nightly & Registration | 5:30-8PM | |||||||
| 7/10/08 | Kearney | | Hilltop Mall Remotes & Registration | 4-6PM | ||||||
| 7/11/08 | Henderson | Henderson Days Registration & Parade | TBA | |||||||
| 7/12/08 | Cozad | Bands, Brews & BBQ Remotes and Registration | 10-Noon | |||||||
| 7/13/08 | Cozad | Legion District Baseball Registration | TBA | |||||||
| 7/14/08 | Minden | Kearney County Fair Registration | 6-8PM | |||||||
| 7/16/08 | Lexington | | Dawson County Fair Registration | 5:30-7:30PM | ||||||
| 7/17/08 | Bladen | Webster County Fair Registraion | 5-7PM | |||||||
| 7/18/08 | Stockville | Frontier County Fair Registration | TBA | |||||||
| 7/19/08 | Waco | Western Days Parade & Registration | 4-7PM | |||||||
| 7/21/08 | Holdrege | Phelps County Fair Registration | 6-8PM | |||||||
| 7/22/08 | Loup City | Sherman County Fair Remotes & Registration | TBA | |||||||
| 7/25/08 | Cozad | Kildare Lumber BBQ & Registration | Noon | |||||||
| 7/26/08 | Aurora | Hamilton County Fair Registration | 6-8PM | |||||||
| 7/29/08 | Central City | Merrick County Fair Registration | 6-8PM | |||||||
| 7/30/08 | Orleans | Harlan County Fair Registration | 5-7PM | |||||||
| 8/2/08 | Elwood | Gosper County Fair Parade & Registration | AM | |||||||
| 8/2/08 | Franklin | Q-125 Celebration Registration | 5-7PM | |||||||
| 8/3/08 | Kearney | Buffalo County Fair Registration | 5-7PM | |||||||
| 8/4/08 | Broken Bow | Custer County Fair Registration | TBA | |||||||
| 8/8/08 | Arnold | Sandhills Open Road Challenge Registration | TBA | |||||||
| 8/09/08 | Seward | | Seward County Fair Registration | TBA | ||||||
| 8/10/08 | Grand Island | Hall County Fair Remotes & Registration | 2:30-5:30PM | |||||||
| 8/14/08 | Imperial | Chase County Fair Registration | TBA | |||||||
| 8/15/08 | | Lexington | Nebraskaland Truck Center & Kirk's Restaurant Live Broadcast & Registration | 12-2PM | ||||||
| 8/15/08 | Stockton, KS | Rooks County Fair | 5-8PM | |||||||
| 8/16/08 | Lexington | Platte Valley Auto Remote & Registration | 1-3PM | |||||||
| 8/16/08 | Miller | Fireman BBQ Registration | 5-7PM | |||||||
| 8/23/08 | Elm Creek | 10 AM Parade/Registration to follow | 10AM-1PM | |||||||
| 8/24/08 | North Loup | Popcorn Days Parade at 2 with Registration to follow | 2-5PM | |||||||
| 8/29-8/30/08 | Hastings | | Oregon Trail Rodeo Sign Up Box Only! | All weekend | ||||||
| 8/30/08 | Lexington | Antiques Extravaganza | 8:30-10:30AM | |||||||
| 8/30/08 | Johnson Lake | RC's Galley Remotes & Registration | 11AM-1PM | |||||||
| 9/5/08 | Lexington | Lexington Livestock Customer Appreciation BBQ | 11AM-1PM | |||||||
| 9/6/08 | Cozad | Hay Days Registration | TBA | |||||||
| 9/6/08 | Clay Center | Old Trusty Days | 4:30-6:30 | |||||||
| 9/10-9/11 | Grand Island | Husker Harvest Days | TBA | |||||||
| 9/12/08 | Curtis | TeamMate Event | TBA |
